SMART Video Link Directory


OnlineSMART System
03:19 | Accessing Your School's OnlineSMART
05:25 | Main Menu, Home Page, and Notifications
11:12 | Basic Setup
07:44 | Course Setup
03:47 | School Calendar
02:21 | Programs
01:48 | Messaging
04:45 | User Defined Codes
03:59 | Federal Cash Account
01:50 | Guarantors and Lenders
04:35 | Import Tool
01:39 | User Preferences
03:44 | Role Administration
06:27 | User Rights
02:25 | Estimated Contract Calculator
03:33 | Internet Prospect Import Form
33:11 | Course Set Up for Payment Periods
50:55 | Administration Section
30:59 | School Calendar and Scheduling for Max Time Frame

OnlineSMART Profiles
06:53 | Create a Prospect and the Prospect Details Page
03:37 | Enroll a Prospect Profile to a Student Profile
02:10 | Personal Tab
04:50 | Academics Tab
04:27 | Financial Tab
01:24 | Admission Test Tab
04:03 | Flags Tab
03:40 | Notes Tab
02:57 | Satisfactory Progress Tab
06:19 | ISIR/PISIR, Uploading and Accessing
01:18 | Contacts Tab
07:18 | Grading System
04:28 | Attendance
05:26 | Schedules
04:48 | Multiple Entries
02:37 | Leave Of Absense (LOA)
03:03 | Uploading Documents
06:47 | Graduating a Student & Alumni Profiles
50:57 | Prospect Profile
53:16 | Student Profile
33:46 | Leaves of Absence
41:49 | Scheduling for Max Time Frame; Schedule a Drop/Re-Enroll

OnlineSMART Ledger
11:22 | Ledger Basics
06:18 | Financial Aid Worksheet (Fin Aid)
03:46 | Ledger Payment Periods
02:44 | Ledger Financial Aid Entries
04:02 | Ledger Overages/Credit Balances
03:47 | Ledger Non-Contract Balances
03:15 | Ledger Prepayment
06:16 | Ledger Reenroll Students
53:35 | Ledger Posting Procedures
35:58 | FA Worksheet

SMARTTime
03:52 | S900 Time Clock, Box Contents
14:25 | S900 Time Clock, Setup
06:42 | Shift Setup
03:18 | OnlineSMART Update and Enrollment List
04:44 | Time Clock Enrollment & S900 Time Clock
06:02 | Attendance Records
04:11 | Close Out Process


OnlineSMART Reports
05:12 | Reports - Basics
03:15 | Reports - Categories
46:40 | Operational Reports
50:47 | Annual Reports
37:49 | 1098-T Training
33:02 | Evaluation Report
30:57 | Missing Data Audit and Eval Report
23:36 | Makeup Hours Summary Report and General Macro Missing Info
05:25 | Gainful Employment Program Disclosure, Completion and Dept Report
32:21 | Scheduled/Attended macro and Q&A session

Other
59:21 | Common User Errors to Avoid
Creation date: 6/8/2018 1:02 PM      Updated: 5/19/2022 12:54 PM