Drop Codes Education Level Codes Marital Status Codes Pass-Place Codes Referral Codes Verification Codes NSLDS Gainful Employment Fin Aid for General Reports Transfer Codes |
A | Health reasons |
B | Transfer to another course (within school) |
C | Failure to achieve satisfactory attendance |
D | Failure to achieve satisfactory academic progress |
E | Military Transfer |
F | Transfer out of State |
G | Completed but 150% over contract |
H | Unknown or other reason |
I | Transfer to another school* |
J | Employed in field |
K | Employed out of field |
L | Dismissed by school - poor conduct |
M | Dismissed by school - other |
N | International student left country - possibly a spy |
O | Financial reasons |
P | Lack of transportation |
Q | Moved from area |
R | Did not return from LOA |
S | Deceased*+ |
T | Permanently Disabled*+ |
U | Incarcerated |
V | Active Duty Armed Forces*+ |
W | Official Church Mission+ |
X | Fed Government Service Foreign Aid+ |
* + | Excludes from NACCAS Excludes from IPEDS |
G | G.E.D. |
S | High School Student |
C | College Grad - Baccalaureate |
A | Ability to Benefit |
H | High School Grad - Diploma |
P | Some Post Secondary |
O | Associates Degree |
T | High School Grad - Transcript |
D | Advanced Degree |
S | Single |
M | Married |
Sep | Separated |
D | Divorced |
W | Widowed |
FP | Failed Practical |
FW | Failed Written |
GD | Graduated - Did Not Appear |
NT | Work Permit - Not Yet Tested |
PN | Passed/Placed NON-Related Field |
PO | Passed/Other (Unknown) |
PP | Passed/Placed in Field |
PR | Passed/Placed Related Field |
PU | Passed/Unavailable for Placement |
PX | Passed/Refused Placement |
One | Groupon |
D | |
I | Internet |
N | Movie Theater |
O | Other |
P | Personal Referral |
R | Radio |
T | |
Y | Yelp |
U1-U6 | User Defined |
blank | Verification was never set |
NULL | Nothing selected |
NOTRQ | Not Required - ISIR was not selected for verification |
ACURT | Accurate - Verified and signed off |
REPRC | Reprocessed - A correction has been submitted |
TLRNC | Tolerance - Within Tolerance |
NODOC | Without Documentation - Missing certain documentation in order to perform the verification |
SNVER | Selected, Not Verified - Selected for verification, not yet verified |
E | Enrolled |
G | Graduated |
W | Withdrew |
F | Full Time |
Q | 3/4 Time |
H | Half Time |
L | Part Time |
1 | Grant |
2 | Grant/Loan |
3 | Loan |
4 | Grant/Work/Loan |
5 | Grant/Work |
6 | Loan/Work |
7 | Work |
8 | No Preference |
9 | No Aid |
10 | Scholarship |
1 | Transfer from another course (Within Institution) |
2 | Transfer from another campus (Same Institution) |
3 | Transfer from another school (Same State) |
4 | Transfer from another school (Different State) |
5 | Re-enroll SAME course (Within Institution) |